Many people think that wine is red wine. In fact, the relationship is reversed. Red wine is red wine, so red wine is a kind of wine and it is a fruit wine that is fermented after being naturally fermented. According to the color, there are white wines and pink wines besides red wines. Red wines can be divided into sweet red wines, semi-sweet red wines, semi-dry red wines and dry red wines.
Now people can often see red wine in their daily lives, like red wine and steak, and red wine is usually served with red meat. The composition of red wine is relatively simple, more than 80% is grape juice, 10%-30% of the components are the alcohol produced by the fermentation of the sugar in the grapes, and the rest are like tartaric acid, tannic acid, minerals, pectin and other 1000 species. Substances, but the quality of red wine is to see whether these substances can balance, so that the taste of red wine glycol.
Red wine is rich in vitamins, such as vitamin B1, vitamin B2, vitamin B5, vitamin B6, vitamin B12, vitamin C, vitamin E, also contains 24 kinds of amino acids, and contains 8 kinds of essential amino acids, red wine also contains pantothenic acid 1 Milligrams per liter, inositol 300-500 mg per liter, choline, polyphenols, resveratrol 1 mcg per liter, minerals (calcium, iron, phosphorus, sodium, magnesium, copper, potassium, selenium, manganese, cobalt , iodine, sulfur, zinc, etc.
From the nutritional content of red wine can be seen, the nutrition of red wine and its rich, then the effect of drinking wine is certainly a lot, here's a brief introduction to the efficacy of red wine.
1. Assist in digestion
Red wine was chosen as a table wine, because red wine stimulates the secretion of gastric juice in the stomach, which helps digestion, and the tannin in red wine can promote smooth muscle contraction in the intestine.
2. Anti-aging
Red wine contains a variety of antioxidants, such as vitamin C, vitamin E, tannins, flavonoids, phenols, antioxidants can clear the body's free radicals, and thus play an anti-aging role.
3. Lower cholesterol
Red wine can increase high-density lipoprotein in human blood, and high-density lipoprotein can promote the metabolism of cholesterol, thereby reducing the content of cholesterol in blood, and red wine also contains a polyphenolic substance that can inhibit platelet aggregation and thus prevent thrombosis. produce.
4. Prevent fatty liver
Red wine contains inositol which can promote the metabolism of fat in human liver tissue and other tissues to prevent fatty liver.
5. Beauty
Red wine has always been considered to be able to cosmetology, and the fact is indeed the case, as many businesses have launched a red wine mask, because the low concentration of acid in red wine can clean the skin and also anti-wrinkle. If you drink wine in the right quantity every day, you can also enjoy beauty and beauty.
6. Nourishing the body
Red wine is rich in nutrients. As already mentioned above, it is not reported one by one. Therefore, proper drinking of red wine is beneficial to health. Attention should be given to the right amount. Excessive alcoholism can cause injury. Drink is good for the wine, but if you drink it wrong, then what is the amount of red wine per day?
According to the red wine with 12% alcohol content, adult males drink 300-400 ml a day and females 250-350 ml. This amount is best for 3 to 4 days a week, and if you want to drink every day, then drink red wine. The amount will be reduced to 50-100 ml, and do not drink on an empty stomach. Although the wine is good, but the wine is also wine, not an empty stomach to drink. As for the time of drinking red wine, generally 7 to 9 o'clock in the evening after dinner is best. At this time, the activity of ethanol transaminase in the human body is relatively high, and the alcohol will be decomposed at the fastest speed. It is said that drinking red wine before going to bed helps sleep.
Some people like to add sprites in red wine to improve the sour taste of red wine, but this will make you eat too much sugar, and adding sprite will destroy the original nutrition of red wine. Others like to add ice cubes to red wine. This will dilute the taste of the red wine. Generally, red wine is placed in the ice bucket to make the red wine reach the optimal drinking temperature of 14-18 degrees Celsius.
Intermediates of Cladribine, Carvedilol, Lurasidone, olmesartan, Risedronate Sodium, Atazanavir, Saxagliptin, Dabigatran,Dapoxetine,Cefixime,Ceftaroline fosamil and etc.
In the short span of time, we have emerged as most promising pharmaceutical intermediates manufacturers, chemical intermediates and bulk drug intermediates suppliers. Our consistent supply, quality products and dedication towards clients have opened up many international avenues for our growth.
In addition, the company also can follow the customer's product needs custom synthesis services
MAIN API PRODUCTS USP/BP
PRODUCT NAME | CAS NUMBER | SPEVIFICATION |
Azithromycin | 117772-70-0 | BEP |
Cefpirome Sulphate sterile | 84957-29-9 | USP JP16 |
Ceftriaxone Sodium (Sterile) | 104376-79-6 | USP31 |
Cefotaxime | 64485-93-4 | USP30 |
Ciprofloxacin HCL | 85721-33-1 | USP/BP |
Gentamicin sulphate | 1405-41-0 | BP |
Levofloxacin | 100986-85-4 | USP27 |
Lincomycin Hydrochloride | 859-18-7 | EP6.0 |
Moxifloxacin Hydrochloride | 186826-86-8 | USP31 |
Tigecycline | 220620-09-7 | USP |
Linezolid | 165800-03-3 | EP |
Dexamethasone | 50-02-2 | USP/BP/EP |
Methylprednisolone | 83-43-2 | USP/BP/EP |
Dexketoprofen trometamol | 156604-79-4 | BP2008 |
Ibuprofen | 15687-27-1 | BP |
Metamizol | 68-89-3 | DAB |
Sulindac | 38194-50-2 | USP/BP/EP |
Naproxcinod | 163133-43-5 | USP28 |
Tripelennamine Hydrochloride | 154-69-8 | USP28 |
Itraconazole | 84625-61-6 | USP/BP |
Cytarabine | 147-94-4 | USP31 |
Leucovorin Calcium | 1492-18-8 | USP32 |
Valsartan | 137862-53-4 | USP30 |
Telmisartan | 144701-48-4 | USP31 |
Rosuvastatin Calcium | 147098-20-2 | USP/BP |
Pitavastatin Calcium | 147526-32-7 | USP/BP |
Fluvastatin | 93957-54-1 | USP31 |
Vinpocetine | 42971-09-5 | EP6.0 |
Atazanavir | 198904-31-3 | BP |
Rosiglitazone | 122320-73-4 | USP30 |
Esomeprazole Magnesium | 161973-10-0 | USP/BP |
Topiramate | 97240-79-4 | USP31 |
Fexofenadine HCl | 153439-40-8 | Inhouse |
Bosentan | 147536-97-8 | Inhouse |
D-Cysteine | 921-01-7 | Inhouse |
D-Phenylalanine | 673-06-3 | Inhouse |
Linagliptin | 668270-12-0 | Inhouse |
Rivaroxaban | 366789-02-8 | USP |
Saxagliptin | 361442-04-8 | USP |
Vildagliptin | 274901-16-5 | USP |
Major Pharmaceutical Intermediates
Items Descripation | Structure | Application |
MICA ESTER CAS No: 246035-38-1 Purity: ≥98% | | For Cefixime |
EHATA CAS No: 64485-82-1 Purity: ≥98% | | For Ceftazidine |
2-Chloroadenine CAS No: 1839-18-5 | | For Cladribine, Fludarabine et al |
Bicyclo(2,2,1)Heptane-2,3-di-exo-carboximide CAS No: 14805o-29-9 | | For Lurasidne |
(R,R)-1,2-Bis(methanesulfonyloxy methyl)Cyclohexane CAS No: 186204-35-3 | | For Lurasidone |
3-(Piperazin-1-yl)benzol[d] isothiazole CAS No: 87691-87-0 | | For Lurasidone |
Trityl olmesartan CAS No: 144690-92-6 Purity: ≥98% | | For olmesartan |
3-Acetyl Pyridine CAS No: 350-03-8 | | For Risedronate Sodium |
3-(AceticAcid)pyridine HCL CAS No: 6419-36-9 | | For Risedronate Sodium |
Risedronic Acid CAS No: 105462-24-6 | | For Risedronate Sodium |
3-Hydroxy-1-adamantyl-D-Glycine CAS No: 709031-29-8 | | For Saxagliptin |
(1s,3s,5s)-3-(aminocarbonyl)-2-azabicyclo(3,1,0) hexane-2-carboxylic acid tert-butyl ester CAS No: 361440-67-7 | | For Saxagliptin |
(S)-N-Boc-3- hydroxy-adamantylglycine CAS No: 361442-00-4 | | For Saxagliptin |
2-Azabicyclo[3.1.0] hexane-3-carbonitrile, (1s,3s,5s)- CAS No: 866083-42-3 | | For Saxagliptin |
Ethyl 3-(pyridin-2-ylamino) propanoate CAS No: 103041-38-9 | | For Dabigatran |
N-(4-Cyanophenyl) glycine CAS No: 42288-26-6 | | For Dabigatran |
4-methylamino-3-nitrobenzoic Acid CAS No: 41263-74-5 | | For Dabigatran |
S-3-Amino-3-phenylpropanoic acid ethyl ester HCL CAS No: 167834-24-4 | | For Dapoxetine |
(S)-3-Amino-3-Phemylpropan -1-ol CAS No: 82769-76-4 | | For Dapoxetine |
(S)-3-Dimethylamino-3-Phemylpropanol CAS No: 82769-75-3 | | For Dapoxetine |
4-{4-[4-(hydroxydiphenylmethyl)-1-piperidinyl]-1-butynil}-α,α-dimethyl benzene acetic acid CAS No: 832088-68-3 | For Fexofenadine HCl | |
Methyl 2-(4-(4-chlorobutanoyl)phenyl)-2-methylpropanoate CAS No:154477-54-0 | | For Fexofenadine HCl |
5-Bromo-2-chlorophenyl)(4-ethoxyphenyl)methanone CAS No 461432-22-4 | | For Dapagliflozin |
4-(5-Bromo-2-chlorobenzyl)phenyl ethyl ether CAS No :461432-23-5 | | For Dapagliflozin |
Mica Ester,Pharma Intermediates,Ciprofloxacin Hcl Uses,Active Pharmaceutical Ingredients
NINGBO VOICE BIOCHEMIC CO. LTD , http://www.pharma-voice.com
没有评论:
发表评论